Rankings
Largest authorisation holders
The companies with the most human medicines authorised by Swissmedic.
This league table shows the 50 leading companies by number of human medicines authorised by Swissmedic. The source is the official list of authorised products as of 1 September 2026. Multiple strengths of one brand count as a single authorisation.
| Rank | Company | Sector | Canton | Medicines | Share |
|---|---|---|---|---|---|
| 1 | Sandoz Pharmaceuticals AG | Generics | Zug | 362 | |
| 2 | Mepha Pharma AG | Generics | Basel-Stadt | 334 | |
| 3 | Spirig HealthCare AG | OTC and phyto | Solothurn | 319 | |
| 4 | Dermapharm AG | Generics | Zug | 222 | |
| 5 | Helvepharm AG | Generics | Thurgau | 155 | |
| 6 | ebi-pharm ag | OTC and phyto | Bern | 151 | |
| 7 | Viatris Pharma GmbH | Generics | Zug | 135 | |
| 8 | Verfora SA | OTC and phyto | Fribourg | 133 | |
| 9 | Novartis Pharma Schweiz AG | Originators | Zug | 130 | |
| 10 | Pfizer AG | Originators | Zurich | 129 | |
| 11 | Labatec Pharma SA | Generics | Geneva | 105 | |
| 12 | Bayer (Schweiz) AG | Originators | Zurich | 100 | |
| 13 | GlaxoSmithKline AG | Originators | Bern | 91 | |
| 14 | Sanofi-Aventis (Suisse) SA | Originators | Geneva | 81 | |
| 15 | Similasan AG | OTC and phyto | Aargau | 81 | |
| 16 | axapharm ag | Generics | Zug | 74 | |
| 17 | Medius AG | Generics | Basel-Landschaft | 70 | |
| 18 | Teva Pharma AG | Generics | Basel-Stadt | 68 | |
| 19 | Uriach Switzerland AG | OTC and phyto | Aargau | 68 | |
| 20 | Accord Healthcare AG | Generics | Basel-Landschaft | 65 | |
| 21 | Janssen-Cilag AG | Originators | Zug | 64 | |
| 22 | Leman SKL SA | Generics | Geneva | 63 | |
| 23 | Drossapharm AG | OTC and phyto | Basel-Stadt | 62 | |
| 24 | Laboratoire Jacques Reboh et fils SA | OTC and phyto | Fribourg | 61 | |
| 25 | Cheplapharm Schweiz GmbH | Originators | Basel-Landschaft | 59 | |
| 26 | Streuli Pharma AG | Generics | St. Gallen | 58 | |
| 27 | Sintetica SA | Originators | Ticino | 57 | |
| 28 | Fresenius Kabi (Schweiz) AG | Generics | Basel-Landschaft | 53 | |
| 29 | Roche Pharma (Schweiz) AG | Originators | Basel-Stadt | 53 | |
| 30 | Takeda Pharma AG | Originators | Zurich | 50 | |
| 31 | Haleon Schweiz AG | OTC and phyto | Zug | 49 | |
| 32 | Organon GmbH | Originators | Lucerne | 47 | |
| 33 | IBSA Institut Biochimique SA | Originators | Ticino | 44 | |
| 34 | NOBEL Pharma Schweiz AG | Generics | Zug | 43 | |
| 35 | AbbVie AG | Originators | Zug | 42 | |
| 36 | MSD Merck Sharp & Dohme AG | Originators | Lucerne | 40 | |
| 37 | Schwabe Pharma AG | OTC and phyto | Schwyz | 40 | |
| 38 | APS-Arzneimittel-Parallelimport- Service AG | Generics | Not available | 39 | |
| 39 | AstraZeneca AG | Originators | Zug | 39 | |
| 40 | B. Braun Medical AG | MedTech | Lucerne | 39 | |
| 41 | Eli Lilly (Suisse) SA | Originators | Geneva | 39 | |
| 42 | Zambon Svizzera SA | Originators | Ticino | 39 | |
| 43 | A.Vogel AG | OTC and phyto | Thurgau | 38 | |
| 44 | Novo Nordisk Pharma AG | Originators | Zurich | 36 | |
| 45 | Tentan AG | OTC and phyto | Basel-Landschaft | 36 | |
| 46 | Weleda AG | OTC and phyto | Basel-Landschaft | 35 | |
| 47 | Devatis AG | Generics | Zug | 34 | |
| 48 | OM Pharma Suisse SA | Originators | Geneva | 34 | |
| 49 | Aspen Pharma Schweiz GmbH | Generics | Zug | 33 | |
| 50 | Doetsch Grether AG | OTC and phyto | Basel-Stadt | 32 |
Method
We count authorisation numbers for human medicines where the company is recorded as the marketing-authorisation holder. Dosage strengths are not counted separately. Veterinary medicines and medical devices are excluded because Swissmedic keeps them in separate registers.
Frequently asked questions
Who are the largest authorisation holders in Switzerland?
This league table shows the 50 leading companies by number of human medicines authorised by Swissmedic. The source is the official list of authorised products as of 1 September 2026. Multiple strengths of one brand count as a single authorisation.
How is this league table calculated?
We count authorisation numbers for human medicines where the company is recorded as the marketing-authorisation holder. Dosage strengths are not counted separately. Veterinary medicines and medical devices are excluded because Swissmedic keeps them in separate registers.
What share of all authorisations does this table cover?
4'231 authorisations (62 % of 6'770 authorisations).