Takeda Pharma AG
Takeda Pharma AG is a Originators company based in Opfikon (Zurich) recorded by Swissmedic as the authorisation holder for 50 human medicines. That places it 30 of 334 authorisation holders in Switzerland. Its portfolio is concentrated in Synthetika.
Key facts
| Sector | Originators |
|---|---|
| City | Opfikon |
| Canton | Zurich |
| Authorisation holder | Yes |
| Medicines | 50 |
| Founded | Not available |
| Employees | 51-200 |
| Parent group | Takeda Pharmaceutical Company |
| Activity | Not available |
| Website | takeda.com/de-ch/ |
Medicines authorised in Switzerland
Takeda Pharma AG is recorded by Swissmedic as the authorisation holder for 50 human medicines. The table shows 48 of them with product code and dispensing category.
Portfolio by product code
Portfolio by dispensing category
48 of 50 authorisations
| Name | Authorisation number | Dispensing category | ATC | First authorised |
|---|---|---|---|---|
| Adcetris 50 mg | 62132 | A | L01FX05 | 2013-03-04 |
| Advate 250 IE (5 ml) | 56352 | B | B02BD02 | 2004-02-17 |
| Adynovi 250 IE (5 ml) | 65953 | B | B02BD02 | 2016-09-06 |
| Adzynma 500 I.E. | 69562 | B | B01AD13 | 2026-02-24 |
| Agopton 30 mg | 51969 | B | A02BC03 | 1993-06-18 |
| Alunbrig 30 mg | 66738 | A | L01ED04 | 2021-05-04 |
| Ceprotin 500 I.E. | 56124 | B | B01AD12 | 2003-02-25 |
| Cinryze 500 IE | 61636 | B | B06AC01 | 2013-05-23 |
| Cuvitru 200 mg/ml | 65992 | B | J06BA01 | 2016-10-14 |
| Dexilant 30 mg | 62993 | B | A02BC06 | 2014-05-09 |
| Edarbi 20mg | 62158 | B | C09CA09 | 2012-08-31 |
| Edarbyclor 40 mg/12.5 mg | 63145 | B | C09DA09 | 2014-10-28 |
| Elaprase | 57916 | A | A16AB09 | 2007-03-20 |
| Elvanse 30 mg | 63023 | A+ | N06BA12 | 2014-03-27 |
| Entyvio | 63285 | A | L04AG05 | 2015-02-11 |
| Entyvio subkutan 108 mg | 67534 | A | L04AG05 | 2020-10-16 |
| Entyvio subkutan 108 mg | 67537 | A | L04AG05 | 2020-10-16 |
| Faktor VII NF Takeda | 41304 | B | B02BD05 | 1984-03-09 |
| Feiba NF 1000 E. (50 E/ml) | 41352 | B | B02BD03 | 1979-08-09 |
| Firazyr 30 mg/3 ml | 58178 | B | B06AC02 | 2009-06-17 |
| Fosrenol 500 mg | 58073 | B | V03AE03 | 2008-02-06 |
| Fruzaqla 1 mg | 69524 | A | L01EK04 | 2024-08-27 |
| HyQvia 100 mg/ml | 66684 | B | J06BA01 | 2020-01-08 |
| Immunate S/D 250 I.E. | 52715 | B | B02BD06 | 1995-08-24 |
| Immunine STIM Plus 600 | 52474 | B | B02BD04 | 1993-10-06 |
| Intuniv 1 mg | 66130 | B | C02AC02 | 2017-09-15 |
| Kiovig | 57469 | B | J06BA02 | 2005-12-06 |
| Livtencity 200 mg | 68492 | A | J05AX10 | 2023-07-19 |
| Mezavant | 65811 | B | A07EC02 | 2016-08-30 |
| Ninlaro 2.3 mg | 65959 | A | L01XG03 | 2017-02-03 |
| Pantoprazol Nycomed 20 mg | 59437 | B | A02BC02 | 2009-10-07 |
| Pantoprazol Nycomed i.v. | 59436 | B | A02BC02 | 2009-10-07 |
| Pantozol 40 mg | 52710 | B | A02BC02 | 1997-02-14 |
| Pantozol Control | 59558 | D | A02BC02 | 2009-12-03 |
| Pantozol Granula | 58661 | B | A02BC02 | 2008-10-24 |
| Pantozol i.v. | 55551 | B | A02BC02 | 2000-12-20 |
| Plenadren 5 mg | 62068 | B | H02AB09 | 2012-12-20 |
| Prothromplex NF 600 I.E. | 41330 | B | B02BD01 | 1979-08-07 |
| Qdenga 0.5 ml | 69403 | B | J07BX04 | 2024-07-29 |
| Replagal | 55774 | A | A16AB03 | 2001-12-28 |
| Resolor 1 mg | 59304 | B | A06AX05 | 2010-07-30 |
| Revestive 5 mg | 65739 | B | A16AX08 | 2016-09-01 |
| Riopan 800 mg | 46516 | D | A02AD02 | 1985-11-15 |
| Riopan Gel 800 mg | 46515 | D | A02AD02 | 1985-11-15 |
| Rixubis 250 IE | 63123 | B | B02BD04 | 2014-05-22 |
| TAKHZYRO 300 mg | 68178 | B | B06AC05 | 2020-11-05 |
| TAKHZYRO 300 mg | 70150 | B | B06AC05 | 2026-02-19 |
| VEYVONDI 650 IE | 66601 | B | B02BD10 | 2018-10-04 |
Frequently asked questions
How many medicines does Takeda Pharma AG have authorised in Switzerland?
Takeda Pharma AG is recorded by Swissmedic as the authorisation holder for 50 human medicines (as of 1 September 2026). Different strengths under one authorisation number are not counted separately.
Where is Takeda Pharma AG based?
The Swiss location recorded for Takeda Pharma AG is Opfikon, Zurich.
Is Takeda Pharma AG a Swissmedic authorisation holder?
Yes. Takeda Pharma AG appears in the official Swissmedic list of authorised medicinal products as an authorisation holder. Under the Therapeutic Products Act (TPA) the holder is responsible for the quality, safety and product information of its medicines in Switzerland.