Bayer (Schweiz) AG
Bayer (Schweiz) AG is a Originators company based in Zürich (Zurich) recorded by Swissmedic as the authorisation holder for 100 human medicines. That places it 12 of 334 authorisation holders in Switzerland. Its portfolio is concentrated in Synthetika.
Key facts
| Sector | Originators |
|---|---|
| City | Zürich |
| Canton | Zurich |
| Authorisation holder | Yes |
| Medicines | 100 |
| Founded | Not available |
| Employees | 201-1000 |
| Parent group | Bayer AG |
| Activity | Not available |
| Website | bayer.ch |
Medicines authorised in Switzerland
Bayer (Schweiz) AG is recorded by Swissmedic as the authorisation holder for 100 human medicines. The table shows 48 of them with product code and dispensing category.
Portfolio by product code
Portfolio by dispensing category
48 of 100 authorisations
| Name | Authorisation number | Dispensing category | ATC | First authorised |
|---|---|---|---|---|
| Adempas 0.5 mg | 62903 | B | C02KX05 | 2013-11-21 |
| Adempas junior 0.15 mg/ml | 69929 | B | C02KX05 | 2025-11-04 |
| Aleve | 53810 | D | M01AE02 | 1999-09-09 |
| Alka-Seltzer | 8671 | D | N02BA01 | 1936-08-29 |
| Ambelvist 0.1 mmol/ ml | 70405 | B | V08CA13 | 2026-08-28 |
| Ambelvist 0.1 mmol/ ml | 70441 | B | V08CA13 | 2026-08-28 |
| Ambelvist 0.1 mmol/ nl | 70440 | B | V08CA13 | 2026-08-28 |
| Angeliq | 56275 | B | G03FA17 | 2005-04-04 |
| Aspirin | 49526 | D | N02BA01 | 1988-11-03 |
| Aspirin | 57673 | D | N02BA01 | 2008-05-13 |
| Aspirin 500 | 54909 | D | N02BA01 | 1998-11-27 |
| Aspirin Cardio 100 | 51795 | B | B01AC06 | 1992-12-18 |
| Aspirin Complex | 57244 | D | N02BA51 | 2006-09-29 |
| Aspirin S | 62911 | D | N02BA01 | 2014-08-27 |
| Aspirin-C | 33670 | D | N02BA51 | 1970-10-05 |
| Avalox | 55213 | A | J01MA14 | 1999-12-21 |
| Avalox | 58257 | A | J01MA14 | 2009-11-20 |
| Becozym forte | 20407 | D | A11EA | 1954-04-05 |
| Benexol B12 | 33604 | B | A11DB | 1967-09-11 |
| Bepanthen MED | 13308 | D | D03AX03 | 1947-02-13 |
| Bepanthen MED | 13363 | D | D03AX03 | 1947-02-13 |
| Bepanthen MED | 42660 | D | D03AX03 | 1979-11-21 |
| Bepanthen MED | 45535 | D | R01AX10 | 1983-09-08 |
| Bepanthen MED Plus | 43891 | D | D08AC52 | 1981-04-21 |
| Bepanthen MED Plus | 51739 | D | D08AC52 | 1992-04-24 |
| Berocca MED | 54503 | D | A11EX | 1998-12-14 |
| Berocca MED | 54504 | D | A11EX | 1998-12-14 |
| Beroseren | 69715 | D | N05C | 2025-04-04 |
| Betaferon | 53225 | B | L03AB08 | 1995-08-29 |
| BEYONTTRA | 70089 | B | C01EB25 | 2025-12-18 |
| Canesten | 37510 | D | D01AC01 | 1973-07-16 |
| Canesten | 39725 | D | D01AC01 | 1977-02-18 |
| Ciproxin 250 | 47795 | A | J01MA02 | 1987-06-25 |
| Ciproxin 5 g/100 ml | 53699 | A | J01MA02 | 1996-11-14 |
| Claragine | 68487 | D | R07AX | 2021-07-15 |
| Claritine | 48243 | D | R06AX13 | 1991-12-18 |
| Claritine Pollen | 56919 | D | R06AX13 | 2004-12-10 |
| Cyclacur | 37987 | B | G03FB01 | 1974-04-01 |
| Dermacalm-d | 51464 | D | D07XA01 | 1992-04-24 |
| Elevit Pronatal | 45604 | D | B03AE02 | 1984-02-09 |
| Enavive | 11909 | B | A11HA30 | 1944-03-27 |
| Ephynal | 47382 | D | A11HA03 | 1985-12-16 |
| Eylea | 62397 | B | S01LA05 | 2012-10-29 |
| Eylea 2 mg/0.05 ml | 62393 | B | S01LA05 | 2012-10-29 |
| Flatulex | 29792 | D | A03AX13 | 1963-05-15 |
| Flatulex | 42045 | D | A03AX13 | 1979-11-06 |
| Gadovist 1 | 54423 | B | V08CA09 | 1998-02-26 |
| Gyno-Canesten | 43401 | D | G01AF02 | 1980-11-17 |
Frequently asked questions
How many medicines does Bayer (Schweiz) AG have authorised in Switzerland?
Bayer (Schweiz) AG is recorded by Swissmedic as the authorisation holder for 100 human medicines (as of 1 September 2026). Different strengths under one authorisation number are not counted separately.
Where is Bayer (Schweiz) AG based?
The Swiss location recorded for Bayer (Schweiz) AG is Zürich, Zurich.
Is Bayer (Schweiz) AG a Swissmedic authorisation holder?
Yes. Bayer (Schweiz) AG appears in the official Swissmedic list of authorised medicinal products as an authorisation holder. Under the Therapeutic Products Act (TPA) the holder is responsible for the quality, safety and product information of its medicines in Switzerland.