GlaxoSmithKline AG
GlaxoSmithKline AG is a Originators company based in Münchenbuchsee (Bern) recorded by Swissmedic as the authorisation holder for 91 human medicines. That places it 13 of 334 authorisation holders in Switzerland. Its portfolio is concentrated in Synthetika.
Key facts
| Sector | Originators |
|---|---|
| City | Münchenbuchsee |
| Canton | Bern |
| Authorisation holder | Yes |
| Medicines | 91 |
| Founded | Not available |
| Employees | 201-1000 |
| Parent group | GSK plc |
| Activity | Not available |
| Website | ch.gsk.com |
Medicines authorised in Switzerland
GlaxoSmithKline AG is recorded by Swissmedic as the authorisation holder for 91 human medicines. The table shows 48 of them with product code and dispensing category.
Portfolio by product code
Portfolio by dispensing category
48 of 91 authorisations
| Name | Authorisation number | Dispensing category | ATC | First authorised |
|---|---|---|---|---|
| Adartrel 0 | 56907 | B | N04BC04 | 2005-03-03 |
| Anoro Ellipta 55 mcg/22 mcg | 63152 | B | R03AL03 | 2014-07-14 |
| AREXVY | 69310 | B | J07BX05 | 2024-05-02 |
| Arnuity Ellipta 90 mcg | 65707 | B | R03BA09 | 2016-01-28 |
| Augmentin 1 g (875/125) | 53692 | A | J01CR02 | 1995-12-15 |
| Augmentin 625 mg (500/125) | 45674 | A | J01CR02 | 1983-11-25 |
| Augmentin Duo 457 mg (400/57) | 53974 | A | - | 1998-06-25 |
| Avamys | 57968 | B | R01AD12 | 2007-12-19 |
| Avodart | 56106 | B | G04CB02 | 2003-01-13 |
| Axotide 125 | 54306 | B | R03BA05 | 1997-08-27 |
| Axotide Diskus 100 | 53390 | B | R03BA05 | 1995-08-29 |
| Bactroban | 47667 | B | D06AX09 | 1988-04-20 |
| Bactroban | 54316 | B | D06AX09 | 1999-05-12 |
| Bactroban Nasal | 52361 | A | R01AX06 | 1994-01-28 |
| Benlysta | 66585 | B | L04AG04 | 2018-06-29 |
| Benlysta 120 mg | 61532 | A | L04AG04 | 2012-06-14 |
| Betnovate | 30968 | B | D07AC01 | 1964-10-16 |
| Betnovate | 30969 | B | D07AC01 | 1964-10-16 |
| Betnovate | 30970 | B | D07AC01 | 1964-10-16 |
| Betnovate Scalp Application | 33311 | B | D07AC01 | 1967-09-12 |
| Bexsero | 65730 | B | J07AH09 | 2017-11-23 |
| Blenrep 70 mg | 69910 | A | L01FX15 | 2025-06-19 |
| Boostrix | 637 | B | J07AJ52 | 2000-08-10 |
| Boostrix Polio | 681 | B | J07CA02 | 2004-04-01 |
| Cutivate | 52381 | B | D07AC17 | 1994-06-13 |
| Daraprim | 20964 | B | P01BD01 | 1955-02-22 |
| Dermovate | 39905 | B | D07AD01 | 1976-12-23 |
| Dermovate | 39906 | B | D07AD01 | 1976-12-23 |
| Dermovate Scalp Application | 41823 | B | D07AD01 | 1979-02-23 |
| Deroxat | 51188 | B | N06AB05 | 1993-06-18 |
| Duac Akne | 58494 | B | D10AF51 | 2008-09-11 |
| Duodart | 60095 | B | G04CA52 | 2010-03-17 |
| Emovate | 43142 | B | D07AB01 | 1980-08-25 |
| Engerix-B 10 | 551 | B | J07BC01 | 1989-10-04 |
| Engerix-B 20 | 534 | B | J07BC01 | 1986-12-03 |
| Fluarix | 70042 | B | J07BB02 | 2025-09-04 |
| Fluarix Tetra 15 µg / 0.5 ml | 62961 | B | J07BB02 | 2014-05-28 |
| Havrix 1440 | 558 | B | J07BC02 | 1993-09-03 |
| Havrix 720 | 599 | B | J07BC02 | 1996-09-30 |
| Hiberix | 603 | B | J07AG01 | 1997-09-15 |
| Imigran 10 mg | 53708 | B | N02CC01 | 1997-02-25 |
| Imigran 50 mg | 51685 | B | N02CC01 | 1994-11-25 |
| Imigran 6 mg/0.5 ml | 51684 | B | N02CC01 | 1993-02-25 |
| Imigran T 50 mg | 56411 | B | N02CC01 | 2004-03-08 |
| Incruse Ellipta | 65091 | B | R03BB07 | 2014-09-29 |
| Infanrix DTPa-IPV | 638 | B | J07CA02 | 1999-08-20 |
| Infanrix DTPa-IPV+Hib | 619 | B | J07CA06 | 1998-09-29 |
| Infanrix hexa | 640 | B | J07CA09 | 2000-10-02 |
Frequently asked questions
How many medicines does GlaxoSmithKline AG have authorised in Switzerland?
GlaxoSmithKline AG is recorded by Swissmedic as the authorisation holder for 91 human medicines (as of 1 September 2026). Different strengths under one authorisation number are not counted separately.
Where is GlaxoSmithKline AG based?
The Swiss location recorded for GlaxoSmithKline AG is Münchenbuchsee, Bern.
Is GlaxoSmithKline AG a Swissmedic authorisation holder?
Yes. GlaxoSmithKline AG appears in the official Swissmedic list of authorised medicinal products as an authorisation holder. Under the Therapeutic Products Act (TPA) the holder is responsible for the quality, safety and product information of its medicines in Switzerland.