Sanofi-Aventis (Suisse) SA
Sanofi-Aventis (Suisse) SA is a Originators company based in Vernier (Geneva) recorded by Swissmedic as the authorisation holder for 81 human medicines. That places it 14 of 334 authorisation holders in Switzerland. Its portfolio is concentrated in Synthetika.
Key facts
| Sector | Originators |
|---|---|
| City | Vernier |
| Canton | Geneva |
| Authorisation holder | Yes |
| Medicines | 81 |
| Founded | Not available |
| Employees | 201-1000 |
| Parent group | Sanofi |
| Activity | Not available |
| Website | sanofi.ch |
Medicines authorised in Switzerland
Sanofi-Aventis (Suisse) SA is recorded by Swissmedic as the authorisation holder for 81 human medicines. The table shows 48 of them with product code and dispensing category.
Portfolio by product code
Portfolio by dispensing category
48 of 81 authorisations
| Name | Authorisation number | Dispensing category | ATC | First authorised |
|---|---|---|---|---|
| Adacel 0.5 ml | 68317 | B | J07AJ52 | 2022-08-26 |
| Adacel-Polio 0.5 ml | 68110 | B | J07CA02 | 2022-08-26 |
| Apidra | 57013 | B | A10AB06 | 2005-05-02 |
| Apidra SoloStar (stylo prérempli) | 58056 | B | A10AB06 | 2007-08-10 |
| Aprovel 150 | 54250 | B | C09CA04 | 1997-08-15 |
| Arava 10 mg | 54834 | A | L04AA13 | 1998-12-23 |
| Aubagio 14 mg | 62761 | B | L04AK02 | 2013-11-05 |
| Beyfortus 50 mg/0.5 ml | 69039 | A | J06BD08 | 2023-12-22 |
| Cablivi 10mg | 66792 | B | B01AX07 | 2019-10-01 |
| Caprelsa 100 mg | 62341 | A | L01EX04 | 2012-05-01 |
| Cerdelga 84 mg | 66696 | B | A16AX10 | 2020-02-19 |
| Cerezyme 400 U | 54663 | B | A16AB02 | 1999-03-01 |
| Clexane 20 mg/0.2 ml | 49456 | B | B01AB05 | 1988-08-31 |
| Clexane multi | 54297 | B | B01AB05 | 1998-02-05 |
| CoAprovel 150/12.5 | 54842 | B | C09DA04 | 1999-02-10 |
| Cordarone | 33393 | B | C01BD01 | 1968-01-18 |
| Cordarone | 41060 | B | C01BD01 | 1977-12-14 |
| Depakine | 34734 | B | N03AG01 | 1972-05-03 |
| Depakine | 50271 | B | N03AG01 | 1989-06-28 |
| Depakine Chrono 300 | 47693 | B | N03AG01 | 1986-11-05 |
| Dupixent 200 mg/ 1.14 ml | 67661 | B | D11AH05 | 2021-03-04 |
| Dupixent 300 mg/2 ml | 66649 | B | D11AH05 | 2019-04-05 |
| Efluelda Tetra 0.7 ml | 67704 | B | - | 2021-07-21 |
| Efluelda TIV 0.5 mL | 69863 | B | J07BB02 | 2025-04-07 |
| Fabrazyme 35 mg | 56261 | A | A16AB04 | 2003-07-25 |
| Fasturtec 1.5 mg / 1 ml | 55789 | A | V03AF07 | 2002-04-05 |
| Imovane | 47111 | B | N05CF01 | 1993-12-10 |
| Jevtana 60 mg/1.5 ml | 61543 | A | L01CD04 | 2011-04-06 |
| Kevzara 150 mg/1.14 ml | 66424 | B | L04AC14 | 2018-04-20 |
| Kevzara 150 mg/1.14 ml | 66425 | B | L04AC14 | 2018-04-20 |
| Krenosin | 51567 | A | C01EB10 | 1992-04-06 |
| Lantus | 55346 | B | A10AE04 | 2002-05-16 |
| Lantus SoloStar (Stylo prérempli) | 58044 | B | A10AE04 | 2007-07-06 |
| Lasix | 30629 | B | C03CA01 | 1964-09-14 |
| Lasix 20 mg/2 mL | 30630 | B | C03CA01 | 1964-09-01 |
| Lasix 250 mg | 36442 | B | C03CA01 | 1971-08-04 |
| Lasix 500 mg | 36443 | B | C03CA01 | 1971-08-06 |
| Lemtrada 10 mg/ml | 63025 | A | L04AA34 | 2014-12-16 |
| MenQuadfi | 68221 | B | J07AH08 | 2022-10-05 |
| Mozobil 20mg/mL | 63139 | A | L03AX16 | 2014-08-15 |
| Multaq | 59292 | B | C01BD07 | 2009-09-16 |
| Myozyme | 58038 | A | A16AB07 | 2008-05-22 |
| Nexviadyme 100 mg | 67871 | A | A16AB22 | 2021-11-17 |
| Plaquenil | 53831 | B | P01BA02 | 1998-01-23 |
| Plavix 75 mg | 54509 | B | B01AC04 | 1998-12-17 |
| Praluent 75 mg | 65882 | B | C10AX14 | 2016-04-22 |
| Praluent 75mg | 65661 | B | - | 2016-04-22 |
| Renagel | 56297 | B | V03AE02 | 2004-02-10 |
Frequently asked questions
How many medicines does Sanofi-Aventis (Suisse) SA have authorised in Switzerland?
Sanofi-Aventis (Suisse) SA is recorded by Swissmedic as the authorisation holder for 81 human medicines (as of 1 September 2026). Different strengths under one authorisation number are not counted separately.
Where is Sanofi-Aventis (Suisse) SA based?
The Swiss location recorded for Sanofi-Aventis (Suisse) SA is Vernier, Geneva.
Is Sanofi-Aventis (Suisse) SA a Swissmedic authorisation holder?
Yes. Sanofi-Aventis (Suisse) SA appears in the official Swissmedic list of authorised medicinal products as an authorisation holder. Under the Therapeutic Products Act (TPA) the holder is responsible for the quality, safety and product information of its medicines in Switzerland.