Eli Lilly (Suisse) SA
Eli Lilly (Suisse) SA is a Originators company based in Vernier (Geneva) recorded by Swissmedic as the authorisation holder for 39 human medicines. That places it 41 of 334 authorisation holders in Switzerland. Its portfolio is concentrated in Biotechnologika.
Key facts
| Sector | Originators |
|---|---|
| City | Vernier |
| Canton | Geneva |
| Authorisation holder | Yes |
| Medicines | 39 |
| Founded | Not available |
| Employees | 51-200 |
| Parent group | Eli Lilly and Company |
| Activity | Not available |
| Website | lilly.ch |
Medicines authorised in Switzerland
Eli Lilly (Suisse) SA is recorded by Swissmedic as the authorisation holder for 39 human medicines. The table shows 39 of them with product code and dispensing category.
Portfolio by product code
Portfolio by dispensing category
39 of 39 authorisations
| Name | Authorisation number | Dispensing category | ATC | First authorised |
|---|---|---|---|---|
| Abasaglar cartouche 100 U/ml | 65067 | B | - | 2015-07-09 |
| Abasaglar KwikPen 100 U/ml | 65069 | B | A10AE04 | 2015-07-09 |
| Adcirca | 62169 | B | G04BE08 | 2011-11-08 |
| Alimta 500 mg | 57039 | A | L01BA04 | 2005-01-21 |
| Amyvid 800 MBq/ml | 62897 | A | - | 2014-01-09 |
| Cialis 20 mg | 56018 | B | G04BE08 | 2004-05-04 |
| Cyramza 100mg/10ml | 65206 | A | L01FG02 | 2015-10-29 |
| Emgality 120 mg | 67026 | B | N02CD02 | 2019-03-29 |
| Fluctine 20 mg | 46347 | B | N06AB03 | 1991-03-26 |
| Forsteo 250 μg/mL | 56007 | B | H05AA02 | 2003-08-08 |
| Humatrope 6 mg | 53052 | A | H01AC01 | 1996-07-09 |
| Inluriyo 200 mg | 70233 | B | L02BA | 2026-04-29 |
| Insulin Lilly Humalog 100 U.I./ml KwikPen stylo pré-remplies | 59354 | B | A10AB04 | 2009-02-02 |
| Insulin Lilly Humalog cartouches 3 | 53553 | B | A10AB04 | 1995-11-23 |
| Insulin Lilly Humalog Flacon | 53290 | B | A10AB04 | 1995-11-23 |
| Insulin Lilly Humalog Mix 25 cartouches 3 | 54762 | B | A10AB04 | 1998-09-16 |
| Insulin Lilly Humalog Mix 25 KwikPen seringues pré-remplies | 59355 | B | A10AB04 | 2009-02-02 |
| Insulin Lilly Humalog Mix 50 cartouches 3.0 mL | 54763 | B | A10AB04 | 1998-09-16 |
| Insulin Lilly Humalog Mix 50 KwikPen seringues pré-remplies | 59356 | B | A10AB04 | 2009-02-02 |
| Insulin Lilly Huminsulin Basal cartouches 3 | 51750 | B | A10AC01 | 1992-12-18 |
| Insulin Lilly Huminsulin Basal KwikPen stylo prérempli | 61550 | B | A10AC01 | 2011-08-16 |
| Jaypirca 50 mg | 68733 | A | L01EL | 2023-11-30 |
| Kisunla 350 mg | 69523 | A | N06DX05 | 2026-01-22 |
| Lyumjev 100 units/mL | 67550 | B | A10AB04 | 2020-12-03 |
| Lyumjev 100 units/mL KwikPen | 67794 | B | A10AB04 | 2020-12-03 |
| Lyumjev cartouches 100 units/mL | 67793 | B | A10AB04 | 2020-12-03 |
| Mounjaro 2.5 mg | 68726 | B | A10BX16 | 2022-11-02 |
| Mounjaro 2.5 mg | 69415 | B | A10BX | 2024-07-09 |
| Mounjaro KwikPen 2.5 mg | 69696 | B | A10BX16 | 2025-06-26 |
| Olumiant 2 mg | 66215 | B | L04AA37 | 2017-06-19 |
| Omvoh 100 mg | 68951 | B | L04AC24 | 2023-11-30 |
| Omvoh 100 mg | 68952 | B | L04AC24 | 2023-11-30 |
| Omvoh 300 mg | 68950 | B | L04AC24 | 2023-11-30 |
| Retsevmo 40 mg | 67862 | A | L01EX22 | 2021-02-08 |
| Retsevmo 40 mg | 70214 | A | L01EX22 | 2026-05-21 |
| Taltz 80 mg | 65906 | B | L04AC13 | 2016-12-12 |
| Taltz 80 mg | 65907 | B | L04AC13 | 2016-12-12 |
| Trulicity 1.5 mg | 65236 | B | A10BJ05 | 2015-05-06 |
| Verzenios 50 mg | 66833 | A | L01EF03 | 2019-05-21 |
Frequently asked questions
How many medicines does Eli Lilly (Suisse) SA have authorised in Switzerland?
Eli Lilly (Suisse) SA is recorded by Swissmedic as the authorisation holder for 39 human medicines (as of 1 September 2026). Different strengths under one authorisation number are not counted separately.
Where is Eli Lilly (Suisse) SA based?
The Swiss location recorded for Eli Lilly (Suisse) SA is Vernier, Geneva.
Is Eli Lilly (Suisse) SA a Swissmedic authorisation holder?
Yes. Eli Lilly (Suisse) SA appears in the official Swissmedic list of authorised medicinal products as an authorisation holder. Under the Therapeutic Products Act (TPA) the holder is responsible for the quality, safety and product information of its medicines in Switzerland.