AbbVie AG is a Originators company based in Cham (Zug) recorded by Swissmedic as the authorisation holder for 42 human medicines. That places it 35 of 334 authorisation holders in Switzerland. Its portfolio is concentrated in Synthetika.
Key facts
| Sector | Originators |
|---|---|
| City | Cham |
| Canton | Zug |
| Authorisation holder | Yes |
| Medicines | 42 |
| Founded | 2013 |
| Employees | 201-1000 |
| Parent group | AbbVie Inc. |
| Activity | Not available |
| Website | abbvie.ch |
Medicines authorised in Switzerland
AbbVie AG is recorded by Swissmedic as the authorisation holder for 42 human medicines. The table shows 42 of them with product code and dispensing category.
Portfolio by product code
Portfolio by dispensing category
42 of 42 authorisations
| Name | Authorisation number | Dispensing category | ATC | First authorised |
|---|---|---|---|---|
| Acular | 53181 | B | S01BC05 | 1996-07-25 |
| Alphagan | 54605 | B | S01EA05 | 1998-12-10 |
| AQUIPTA 10 mg | 69128 | B | N02CD07 | 2024-03-06 |
| Botox 100 Allergan-Einheiten | 52433 | A | M03AX01 | 1994-11-04 |
| Cellufluid | 55345 | D | S01XA20 | 2001-12-04 |
| Celluvisc | 52073 | D | S01XA20 | 1993-04-19 |
| Combigan | 56947 | B | S01ED51 | 2004-12-13 |
| Constella | 62684 | B | A06AX04 | 2013-06-20 |
| Duodopa | 57624 | B | N04BA02 | 2006-12-21 |
| ELAHERE 100 mg/20 ml | 69700 | A | L01FX26 | 2025-03-13 |
| FML Liquifilm | 38084 | A | S01BA07 | 1973-10-17 |
| FML-Neo Liquifilm | 38174 | A | - | 1974-04-01 |
| Ganfort | 57630 | B | S01ED51 | 2007-01-26 |
| Ganfort Unit Dose | 65063 | B | S01ED51 | 2014-03-20 |
| Humira 40 mg/0.4 ml | 56221 | B | L04AB04 | 2003-04-16 |
| Humira 40 mg/0.4 ml | 57862 | B | L04AB04 | 2007-03-20 |
| Kaletra | 55649 | A | J05AR10 | 2000-12-13 |
| Kaletra 200/50 | 57555 | A | J05AR10 | 2006-08-22 |
| Lucrin Depot | 51903 | A | L02AE02 | 1993-08-20 |
| Lucrin Depot 3 Monate | 54231 | A | L02AE02 | 2004-10-15 |
| Lucrin Depot 6 Monate | 58805 | A | L02AE02 | 2010-02-11 |
| Lumigan 0 | 63092 | B | S01EE03 | 2013-07-12 |
| Lumigan 0.3 mg/ml | 55918 | B | S01EE03 | 2002-05-31 |
| Maviret Filmtabletten | 66472 | A | J05AP57 | 2017-09-22 |
| Norvir | 60090 | A | J05AE03 | 2010-07-07 |
| Optava Unit Dose | 62363 | D | S01XA20 | 2011-12-20 |
| Ozurdex | 60324 | A | S01BA01 | 2011-01-10 |
| Pred Forte 1% | 34057 | A | S01BA04 | 1968-11-04 |
| Relestat | 56310 | B | S01GX | 2004-12-07 |
| Rinvoq 15 mg | 67257 | B | L04AF03 | 2020-01-20 |
| Sevorane | 53211 | B | N01AB08 | 1995-10-17 |
| Skyrizi 150mg | 68118 | B | L04AC18 | 2021-07-07 |
| Skyrizi 360 mg | 68946 | B | L04AC18 | 2023-09-14 |
| Skyrizi 600 mg/10 ml | 68947 | B | L04AC18 | 2023-09-14 |
| Skyrizi 75 mg | 66944 | B | L04AC18 | 2019-04-18 |
| Tepkinly 4 mg/0 | 69161 | A | L01FX27 | 2024-02-15 |
| Tepkinly 48 mg/0 | 69481 | A | L01FX27 | 2024-02-15 |
| Venclyxto 10 mg | 66235 | A | L01XX52 | 2018-05-08 |
| Vistabel | 55955 | A | M03AX01 | 2002-10-15 |
| Vistagan Liquifilm 0 | 51798 | B | - | 1993-11-05 |
| Zemplar 1 µg | 57989 | B | H05BX02 | 2008-03-12 |
| Zemplar 5 ug/1ml | 56312 | B | H05BX02 | 2004-08-09 |
Frequently asked questions
How many medicines does AbbVie AG have authorised in Switzerland?
AbbVie AG is recorded by Swissmedic as the authorisation holder for 42 human medicines (as of 1 September 2026). Different strengths under one authorisation number are not counted separately.
Where is AbbVie AG based?
The Swiss location recorded for AbbVie AG is Cham, Zug.
Is AbbVie AG a Swissmedic authorisation holder?
Yes. AbbVie AG appears in the official Swissmedic list of authorised medicinal products as an authorisation holder. Under the Therapeutic Products Act (TPA) the holder is responsible for the quality, safety and product information of its medicines in Switzerland.