Sandoz Pharmaceuticals AG
Sandoz Pharmaceuticals AG is a Generics company based in Risch-Rotkreuz (Zug) recorded by Swissmedic as the authorisation holder for 362 human medicines. That places it 1 of 334 authorisation holders in Switzerland. Its portfolio is concentrated in Synthetika.
Key facts
| Sector | Generics |
|---|---|
| City | Risch-Rotkreuz |
| Canton | Zug |
| Authorisation holder | Yes |
| Medicines | 362 |
| Founded | Not available |
| Employees | 201-1000 |
| Parent group | Sandoz Group AG |
| Activity | Not available |
| Website | sandoz.ch |
Medicines authorised in Switzerland
Sandoz Pharmaceuticals AG is recorded by Swissmedic as the authorisation holder for 362 human medicines. The table shows 48 of them with product code and dispensing category.
Portfolio by product code
Portfolio by dispensing category
48 of 362 authorisations
| Name | Authorisation number | Dispensing category | ATC | First authorised |
|---|---|---|---|---|
| Abacavir Lamivudin Sandoz | 66687 | A | J05AR02 | 2017-12-15 |
| Abirateron Sandoz 250 mg | 67818 | B | L02BX03 | 2021-10-26 |
| ACC Sandoz 600 | 53985 | D | R05CB01 | 1996-11-14 |
| Aclasta | 57363 | B | M05BA08 | 2006-11-07 |
| Afqlir 40 mg/ml | 70126 | B | S01LA05 | 2025-09-25 |
| Afqlir 40 mg/ml | 70127 | B | S01LA05 | 2025-09-25 |
| Alendronat Sandoz 70 | 57957 | B | M05BA04 | 2007-12-05 |
| Alfuzosin Sandoz 10 mg | 57442 | B | - | 2006-02-02 |
| Allerxtin Sandoz 20 mg | 69987 | D | R06AX29 | 2024-10-08 |
| Allopur 100 mg | 38398 | B | M04AA01 | 1974-04-01 |
| Amiodar | 55721 | B | C01BD01 | 2004-05-19 |
| Amlodipin Sandoz eco 5 mg | 57311 | B | C08CA01 | 2007-02-19 |
| Amlodipin Valsartan HCT Sandoz 5 mg/160 mg/12.5 mg | 66016 | B | C09DX01 | 2015-10-15 |
| Amlodipin Valsartan Sandoz 5mg/80mg | 66015 | B | C09DB01 | 2015-10-15 |
| Amoxicillin Sandoz 100mg/4ml | 49923 | A | J01CA04 | 1990-08-22 |
| Amoxicillin Sandoz 500 | 49924 | A | J01CA04 | 1990-08-22 |
| Amoxicillin Sandoz 500 | 56203 | A | J01CA04 | 2006-11-29 |
| Anastrozol Sandoz | 58757 | B | L02BG03 | 2008-12-15 |
| Apixaban Sandoz 2.5 mg | 68875 | B | B01AF02 | 2023-08-03 |
| Apremilast Sandoz 10 mg | 69496 | B | L04AA32 | 2025-07-22 |
| Apremilast Sandoz eco 10 mg / 20 mg / 30 mg | 70469 | B | L04AA32 | 2026-06-29 |
| Aripiprazol Sandoz 5 mg | 65511 | B | N05AX12 | 2015-09-08 |
| ASS Cardio Sandoz 100 mg | 69724 | B | B01AC06 | 2025-05-28 |
| Atedurex | 54076 | B | C07CB03 | 1998-06-25 |
| Atenil | 49619 | B | C07AB03 | 1989-04-28 |
| Atorvastatin Sandoz 10 mg | 61285 | B | C10AA05 | 2011-05-24 |
| Atriance | 57899 | A | L01BB07 | 2007-08-08 |
| Axitinib Sandoz 1 mg | 69472 | A | L01EK01 | 2024-02-22 |
| Azacitidin Sandoz 100 mg | 67433 | A | L01BC07 | 2020-05-20 |
| Azarek 25 | 55578 | B | L04AX01 | 2001-03-21 |
| Azelastin Fluticason Sandoz Nasenspray | 69878 | B | R01AD58 | 2025-11-20 |
| Azithromycin Sandoz 250 | 57482 | A | J01FA10 | 2008-05-14 |
| Bendamustin Sandoz 25 mg | 67412 | A | L01AA09 | 2019-07-11 |
| Bicalutamid Sandoz eco 50 mg | 62859 | B | L02BB03 | 2013-09-10 |
| Bilastin Sandoz 20 mg | 68861 | D | R06AX29 | 2022-09-22 |
| Bilol 5 mg | 54030 | B | C07AB07 | 2000-08-11 |
| Bilol comp. 5/12.5 | 57382 | B | C07BB07 | 2005-11-29 |
| Binocrit 1000 IE/0 | 59055 | A | B03XA01 | 2009-07-23 |
| Bortezomib Sandoz 1 mg | 67167 | A | L01XG01 | 2018-11-13 |
| Bosutinib Sandoz 100 mg | 69145 | A | L01EA04 | 2024-06-04 |
| Budesonid Sandoz 32 | 58490 | B | R01AD05 | 2009-05-07 |
| Bupropion XR Sandoz 150 mg | 68628 | B | N06AX12 | 2023-12-12 |
| Cabazitaxel Sandoz 45 mg/4.5 ml | 67542 | A | L01CD04 | 2021-04-07 |
| Calcium D3 Sandoz 500/1000 | 65824 | D | A12AX | 2016-02-01 |
| Calcium D3 Sandoz 500/440 | 53628 | D | A12AX | 1997-06-30 |
| Calcium D3 Sandoz 500/440 | 55760 | D | A12AX | 2001-09-20 |
| Calcium Sandoz 500 | 31087 | D | - | 1964-12-11 |
| Calciumfolinat Sandoz | 51076 | B | V03AF03 | 1994-11-22 |
Frequently asked questions
How many medicines does Sandoz Pharmaceuticals AG have authorised in Switzerland?
Sandoz Pharmaceuticals AG is recorded by Swissmedic as the authorisation holder for 362 human medicines (as of 1 September 2026). Different strengths under one authorisation number are not counted separately.
Where is Sandoz Pharmaceuticals AG based?
The Swiss location recorded for Sandoz Pharmaceuticals AG is Risch-Rotkreuz, Zug.
Is Sandoz Pharmaceuticals AG a Swissmedic authorisation holder?
Yes. Sandoz Pharmaceuticals AG appears in the official Swissmedic list of authorised medicinal products as an authorisation holder. Under the Therapeutic Products Act (TPA) the holder is responsible for the quality, safety and product information of its medicines in Switzerland.