Zambon Svizzera SA
Zambon Svizzera SA is a Originators company based in Cadempino (Ticino) recorded by Swissmedic as the authorisation holder for 39 human medicines. That places it 42 of 334 authorisation holders in Switzerland. Its portfolio is concentrated in Synthetika.
Key facts
| Sector | Originators |
|---|---|
| City | Cadempino |
| Canton | Ticino |
| Authorisation holder | Yes |
| Medicines | 39 |
| Founded | 1965 |
| Employees | 201-1000 |
| Parent group | Zambon S.p.A. |
| Activity | Not available |
| Website | zambonpharma.com/ch |
Medicines authorised in Switzerland
Zambon Svizzera SA is recorded by Swissmedic as the authorisation holder for 39 human medicines. The table shows 39 of them with product code and dispensing category.
Portfolio by product code
Portfolio by dispensing category
39 of 39 authorisations
| Name | Authorisation number | Dispensing category | ATC | First authorised |
|---|---|---|---|---|
| Arlevert | 59285 | B | N07CA52 | 2009-12-18 |
| Biostimol | 54036 | D | - | 1996-10-24 |
| Diacomit 250 mg | 66528 | B | N03AX17 | 2018-07-24 |
| Diacomit 250mg | 66529 | B | N03AX17 | 2018-07-24 |
| Dolo-Spedifen 200 | 53616 | D | M01AE01 | 1997-10-30 |
| Dolo-Spedifen 200 | 54878 | D | M01AE01 | 1998-06-16 |
| Dolo-Spedifen forte 400 | 56720 | D | M01AE01 | 2003-04-17 |
| Emylif 50 mg | 68915 | B | N07XX02 | 2023-11-17 |
| Fluimucil 10 % | 66860 | B | R05CB01 | 2017-12-21 |
| Fluimucil 100 | 37561 | B/D | R05CB01 | 1972-11-22 |
| Fluimucil 20 % | 31954 | B | V03AB23 | 1966-06-23 |
| Fluimucil 200 | 45179 | B/D | R05CB01 | 1983-04-27 |
| Fluimucil 200 tosse grassa | 57336 | D | R05CB01 | 2005-02-03 |
| Fluimucil 200 tosse grassa | 57337 | D | R05CB01 | 2005-02-03 |
| Fluimucil 600 mg | 57279 | B/D | R05CB01 | 2005-09-23 |
| Fluimucil Grippe Day & Night | 57256 | D | N02BE51 | 2006-07-28 |
| Fluimucil Sugar 100 mg | 54774 | D | - | 1998-11-30 |
| Fluimucil tosse grassa | 54081 | D | R05CB01 | 1997-08-26 |
| Fluimucil tosse grassa | 55604 | D | R05CB01 | 2001-05-10 |
| Fluimucil tosse grassa 600 mg | 65500 | D | R05CB01 | 2015-03-26 |
| Importal | 52785 | D | A06AD12 | 1994-07-25 |
| Importal 10 g | 46787 | D | A06AD12 | 1985-09-03 |
| Laxipeg banane | 62765 | D | A06AD15 | 2013-10-17 |
| Monuril 3 g | 49298 | A | J01XX01 | 1988-06-02 |
| Nitux | 42343 | D | R05DB25 | 1979-12-07 |
| Otipax | 34735 | D | S02DA01 | 1970-02-06 |
| Panotile | 31957 | A | S02CA07 | 1970-09-18 |
| Perenterol 250 | 47571 | D | A07FA02 | 1990-09-21 |
| Perenterol 250 | 47572 | B/D | A07FA02 | 1990-09-21 |
| Perenterol Lyo-Sol | 68559 | D | A07FA02 | 2023-05-16 |
| Perenterol travel | 60114 | D | A07FA02 | 2010-09-09 |
| Rinofluimucil | 51037 | D | R01AB08 | 1990-05-25 |
| Rinoral | 47105 | B | - | 1986-01-07 |
| Rivasur due volte alla settimana 4 | 68897 | B | N06DA03 | 2024-02-13 |
| Spedifen 400 | 50063 | B | M01AE01 | 1990-03-26 |
| Spedifen 400 | 55677 | B | M01AE01 | 2001-03-28 |
| Tadim 1 Mio U.I. | 65610 | A | - | 2016-06-30 |
| Ursochol 150 mg | 41874 | B | A05AA02 | 1979-05-28 |
| Xadago 50 mg | 65360 | B | N04BD03 | 2015-11-12 |
Frequently asked questions
How many medicines does Zambon Svizzera SA have authorised in Switzerland?
Zambon Svizzera SA is recorded by Swissmedic as the authorisation holder for 39 human medicines (as of 1 September 2026). Different strengths under one authorisation number are not counted separately.
Where is Zambon Svizzera SA based?
The Swiss location recorded for Zambon Svizzera SA is Cadempino, Ticino.
Is Zambon Svizzera SA a Swissmedic authorisation holder?
Yes. Zambon Svizzera SA appears in the official Swissmedic list of authorised medicinal products as an authorisation holder. Under the Therapeutic Products Act (TPA) the holder is responsible for the quality, safety and product information of its medicines in Switzerland.