Medius AG is a Generics company based in Muttenz (Basel-Landschaft) recorded by Swissmedic as the authorisation holder for 70 human medicines. That places it 17 of 334 authorisation holders in Switzerland. Its portfolio is concentrated in Synthetika.
Key facts
| Sector | Generics |
|---|---|
| City | Muttenz |
| Canton | Basel-Landschaft |
| Authorisation holder | Yes |
| Medicines | 70 |
| Founded | Not available |
| Employees | 1-10 |
| Parent group | Not available |
| Activity | Not available |
| Website | Not available |
Medicines authorised in Switzerland
Medius AG is recorded by Swissmedic as the authorisation holder for 70 human medicines. The table shows 48 of them with product code and dispensing category.
Portfolio by product code
Portfolio by dispensing category
48 of 70 authorisations
| Name | Authorisation number | Dispensing category | ATC | First authorised |
|---|---|---|---|---|
| Abevmy 100 mg/4 ml | 70261 | A | L01FG01 | 2025-11-03 |
| Akynzeo 300 mg/0.5 mg | 65499 | B | A04AA55 | 2015-11-06 |
| Akynzeo IV 235 mg / 0.25 mg | 68290 | B | A04AA55 | 2022-09-01 |
| Aloxi | 57042 | B | A04AA05 | 2006-08-30 |
| Aloxi 500 Mikrogramm | 62952 | B | A04AA05 | 2013-10-28 |
| Argatra 100mg/ml | 62861 | B | B01AE03 | 2014-12-30 |
| Arimidex | 53535 | B | L02BG03 | 1996-05-21 |
| Aulin 100 | 48989 | B | M01AX17 | 1991-11-27 |
| Aulin 100 | 48991 | B | M01AX17 | 1991-11-27 |
| Betoptic-S | 51760 | B | S01ED02 | 1995-06-07 |
| Betoptic-S Single Dose | 52838 | B | S01ED02 | 1995-06-07 |
| Cardioplexol | 68015 | B | B05XA16 | 2023-08-31 |
| Casodex 50 mg | 53312 | B | L02BB03 | 1995-07-31 |
| Ciferavit D3 zur Therapie | 68496 | B/D | - | 2023-02-24 |
| Dacepton 10 mg/ml | 67068 | B | N04BC07 | 2018-12-06 |
| Dacepton 5 mg/ml | 67125 | B | N04BC07 | 2018-12-10 |
| Desferal | 29668 | B | V03AC01 | 1963-06-03 |
| Emadine | 54881 | D | S01GX06 | 1999-08-02 |
| Emadine SE | 56060 | D | S01GX06 | 2002-09-30 |
| Entumin 40 mg | 33639 | B | N05AH06 | 1967-11-10 |
| Esidrex 25 mg | 24958 | B | C03AA03 | 1958-12-22 |
| Evfraxy 60 mg/ml | 70140 | B | M05BX04 | 2025-11-18 |
| Feraccru | 66556 | B | B03AB10 | 2017-09-22 |
| Fulphila 6 mg | 67478 | A | L03AA13 | 2020-01-29 |
| Gynipral | 44438 | B | R03CC05 | 1984-09-21 |
| Gyno-Pevaryl | 70578 | B | G01AF05 | 1976-02-04 |
| Gyno-Pevaryl 50 mg | 38825 | B | G01AF05 | 1974-11-29 |
| Gyno-Pevaryl Depot | 44676 | B | - | 1982-08-31 |
| Hulio 40 mg/0.8 ml | 67611 | B | L04AB04 | 2020-05-13 |
| Hulio 40 mg/0.8 ml | 67612 | B | - | 2020-05-13 |
| Hulio 40 mg/0.8 ml | 67613 | B | L04AB04 | 2020-05-13 |
| Insidon | 28053 | B | N06AA05 | 1961-10-12 |
| Lamisil | 51307 | D | D01AE15 | 1991-09-18 |
| Lamisil | 54243 | D | - | 1997-08-26 |
| Lamisil | 54244 | D | - | 1997-08-26 |
| Lamisil DermGel | 54556 | D | - | 1998-03-27 |
| Lamisil Dermspray | 62263 | D | - | 2012-09-25 |
| Lamisil Pedisan | 55775 | D | D01AE15 | 2001-05-29 |
| Lamisil Pedisan | 55776 | D | D01AE15 | 2001-05-29 |
| Lamisil Pedisan DermGel | 55777 | D | - | 2001-05-29 |
| Lamisil Pedisan Dermspray | 62262 | D | - | 2012-09-25 |
| Lamisil Pedisan Once | 57223 | D | D01AE15 | 2005-09-23 |
| Latuda 40 mg | 62785 | B | N05AE05 | 2013-08-12 |
| Letybo 50 units | 68864 | A | M03AX01 | 2023-10-12 |
| Nepexto 50 mg/1 ml | 68149 | B | L04AB01 | 2021-07-02 |
| Nepexto 50 mg/1 ml | 68150 | B | L04AB01 | 2021-07-02 |
| Ogivri 150 mg | 67467 | A | L01FD01 | 2020-04-02 |
| Ogivri 440 mg | 67470 | A | L01FD01 | 2020-04-02 |
Frequently asked questions
How many medicines does Medius AG have authorised in Switzerland?
Medius AG is recorded by Swissmedic as the authorisation holder for 70 human medicines (as of 1 September 2026). Different strengths under one authorisation number are not counted separately.
Where is Medius AG based?
The Swiss location recorded for Medius AG is Muttenz, Basel-Landschaft.
Is Medius AG a Swissmedic authorisation holder?
Yes. Medius AG appears in the official Swissmedic list of authorised medicinal products as an authorisation holder. Under the Therapeutic Products Act (TPA) the holder is responsible for the quality, safety and product information of its medicines in Switzerland.