Organon GmbH is a Originators company based in Luzern (Lucerne) recorded by Swissmedic as the authorisation holder for 47 human medicines. That places it 32 of 334 authorisation holders in Switzerland. Its portfolio is concentrated in Synthetika.
Key facts
| Sector | Originators |
|---|---|
| City | Luzern |
| Canton | Lucerne |
| Authorisation holder | Yes |
| Medicines | 47 |
| Founded | 2021 |
| Employees | 11-50 |
| Parent group | Organon & Co. |
| Activity | Not available |
| Website | organon.com/switzerland/ |
Medicines authorised in Switzerland
Organon GmbH is recorded by Swissmedic as the authorisation holder for 47 human medicines. The table shows 47 of them with product code and dispensing category.
Portfolio by product code
Portfolio by dispensing category
47 of 47 authorisations
| Name | Authorisation number | Dispensing category | ATC | First authorised |
|---|---|---|---|---|
| Aerius | 55689 | D | R06AX27 | 2001-06-20 |
| Aerius | 55958 | B | R06AX27 | 2005-01-17 |
| Arcoxia 30 mg | 56079 | B | M01AH05 | 2009-03-03 |
| Atozet 10 mg / 10 mg | 65223 | B | C10BA05 | 2015-04-02 |
| Cerazette | 55155 | B | G03AC09 | 2000-03-28 |
| Circlet | 66498 | B | G02BB01 | 2017-01-09 |
| Cosaar 50 | 52904 | B | C09CA01 | 1994-12-21 |
| Cosaar Plus 50/12.5 | 53629 | B | C09DA01 | 1997-02-28 |
| Diprogenta | 38695 | B | D07CC01 | 1974-10-04 |
| Diprogenta | 38696 | B | D07CC01 | 1974-10-04 |
| Diprophos | 39528 | B | H02AB01 | 1976-03-30 |
| Diprosalic | 39308 | B | D07XC01 | 1975-06-26 |
| Diprosalic | 41288 | B | D07XC01 | 1978-06-13 |
| Diprosone | 37537 | B | D07AC01 | 1972-11-20 |
| Elocom | 50111 | B | D07AC13 | 1989-09-14 |
| Elocom | 50112 | B | D07AC13 | 1989-09-14 |
| Elocom | 51688 | B | D07AC13 | 1992-11-24 |
| Ezetimibe Organon 10 mg | 66551 | B | C10AX09 | 2017-02-08 |
| Ezetrol | 56195 | B | C10AX09 | 2002-11-18 |
| Fosamax 70 mg | 55475 | B | M05BA04 | 2000-11-28 |
| Fosavance 70/2800 | 57386 | B | M05BB03 | 2005-11-30 |
| Implanon NXT | 61298 | B | G03AC08 | 2012-02-09 |
| Inegy 10/10 mg | 56953 | B | C10BA02 | 2005-11-04 |
| Livial | 49504 | B | G03CX01 | 1998-02-18 |
| Lukair 10 mg | 59341 | B | R03DC03 | 2009-07-14 |
| Lukair 4 mg | 59343 | B | R03DC03 | 2009-07-14 |
| Lukair 5 mg | 59342 | B | R03DC03 | 2009-07-14 |
| Maxalt 5 mg | 54590 | B | N02CC04 | 2000-06-27 |
| Maxalt lingual 5 mg | 54591 | B | N02CC04 | 2000-06-27 |
| Mercilon | 49781 | B | G03AA09 | 1989-05-08 |
| Nasonex | 54189 | B | R01AD09 | 1997-08-26 |
| NuvaRing | 56038 | B | G02BB01 | 2003-07-09 |
| Orgalutran | 55364 | A | H01CC01 | 2000-07-13 |
| Propecia | 54322 | B | D11AX10 | 1998-10-21 |
| Proscar | 51774 | B | G04CB01 | 1993-01-28 |
| Puregon 300 I.E. | 55453 | A | G03GA06 | 2001-06-14 |
| Remeron 15 mg | 54447 | B | N06AX11 | 1999-12-15 |
| Remeron SolTab 15 mg | 56075 | B | N06AX11 | 2002-09-18 |
| Sinemet 25/100 mg | 38099 | B | N04BA02 | 1973-10-18 |
| Singulair | 54390 | B | R03DC03 | 1998-06-29 |
| Singulair 4 mg | 56162 | B | R03DC03 | 2003-12-15 |
| Singulair 5 mg | 54391 | B | R03DC03 | 1998-06-29 |
| Sycrest 5 mg | 62073 | B | N05AH05 | 2012-07-20 |
| Taloxa | 52679 | A | N03AX10 | 1997-02-25 |
| Taloxa 600 mg | 52678 | A | N03AX10 | 1997-02-25 |
| Triderm | 46532 | B | D07CC01 | 1986-12-02 |
| Triderm | 46533 | B | - | 1986-12-02 |
Frequently asked questions
How many medicines does Organon GmbH have authorised in Switzerland?
Organon GmbH is recorded by Swissmedic as the authorisation holder for 47 human medicines (as of 1 September 2026). Different strengths under one authorisation number are not counted separately.
Where is Organon GmbH based?
The Swiss location recorded for Organon GmbH is Luzern, Lucerne.
Is Organon GmbH a Swissmedic authorisation holder?
Yes. Organon GmbH appears in the official Swissmedic list of authorised medicinal products as an authorisation holder. Under the Therapeutic Products Act (TPA) the holder is responsible for the quality, safety and product information of its medicines in Switzerland.