Janssen-Cilag AG
Janssen-Cilag AG is a Originators company based in Zug (Zug) recorded by Swissmedic as the authorisation holder for 64 human medicines. That places it 21 of 334 authorisation holders in Switzerland. Its portfolio is concentrated in Synthetika.
Key facts
| Sector | Originators |
|---|---|
| City | Zug |
| Canton | Zug |
| Authorisation holder | Yes |
| Medicines | 64 |
| Founded | Not available |
| Employees | 201-1000 |
| Parent group | Johnson & Johnson |
| Activity | Not available |
| Website | janssen.com/switzerland |
Medicines authorised in Switzerland
Janssen-Cilag AG is recorded by Swissmedic as the authorisation holder for 64 human medicines. The table shows 48 of them with product code and dispensing category.
Portfolio by product code
Portfolio by dispensing category
48 of 64 authorisations
| Name | Authorisation number | Dispensing category | ATC | First authorised |
|---|---|---|---|---|
| Akeega 50 mg/500 mg | 68977 | A | L01XK52 | 2024-04-18 |
| Balversa 3 mg | 67660 | A | L01EN01 | 2025-01-14 |
| Carvykti | 67956 | A | L01XL05 | 2022-08-08 |
| Concerta 18 mg | 56249 | A+ | N06BA04 | 2003-07-31 |
| Dacogen | 62406 | A | L01BC08 | 2012-10-18 |
| Darzalex 100mg/5ml | 66072 | A | L01FC01 | 2016-12-06 |
| DARZALEX SC 1800 mg/15 ml | 67689 | A | L01FC01 | 2020-08-13 |
| Durogesic Matrix 25 ug/h | 53904 | A+ | N02AB03 | 1996-12-19 |
| Edurant | 61548 | A | J05AG05 | 2013-02-26 |
| Edurant 2.5 mg | 69726 | A | J05AG05 | 2025-05-21 |
| Eprex 1000 U | 49078 | A | B03XA01 | 1988-07-27 |
| Erleada 60 mg | 67072 | B | L02BB05 | 2019-09-19 |
| Gomintia | 70541 | B | L04AB06 | 2025-12-09 |
| Gomintia | 70542 | B | L04AB06 | 2025-12-09 |
| Imaavy 300 mg/1.62 ml (185 mg/ml) | 69588 | A | L04AL03 | 2025-12-18 |
| Imbruvica 140 mg | 67109 | A | L01EL01 | 2019-04-18 |
| Intelence 200 mg | 58483 | A | J05AG04 | 2008-05-13 |
| Invega 3 mg | 57961 | B | N05AX13 | 2008-05-15 |
| Invokana 100 mg | 62956 | B | A10BK02 | 2014-01-29 |
| Lazcluze 80 mg | 69751 | A | L01EB09 | 2025-02-07 |
| Opsumit 10 mg | 61863 | B | C02KX04 | 2014-02-06 |
| Prezista 100 mg/ml | 65381 | A | J05AE10 | 2015-07-23 |
| Prezista 600 mg | 57655 | A | J05AE10 | 2006-12-12 |
| REKAMBYS 600 mg / 2 ml | 67742 | A | J05AG05 | 2021-10-08 |
| Remicade | 55184 | A | L04AB02 | 1999-12-21 |
| Risperdal 1 mg | 52316 | B | N05AX08 | 1994-08-30 |
| Risperdal 1 mg/mL | 53424 | B | N05AX08 | 1996-02-28 |
| Risperdal Consta 25 mg | 56092 | B | N05AX08 | 2002-06-26 |
| Rybrevant 350 mg/7 ml | 68380 | A | L01FX18 | 2022-01-20 |
| Rybrevant SC 1600 mg/10 ml | 69839 | A | L01FX18 | 2026-01-28 |
| Simponi 50 mg | 61263 | B | L04AB06 | 2010-09-29 |
| Simponi 50 mg | 61318 | B | L04AB06 | 2010-09-29 |
| Sporanox | 49610 | B | J02AC02 | 1992-06-19 |
| Sporanox G | 53630 | B | J02AC02 | 1995-12-21 |
| Spravato | 67103 | A | N06AX27 | 2020-02-25 |
| Stelara 130 mg | 66135 | B | L04AC05 | 2017-06-02 |
| Stelara 45 mg | 59066 | B | L04AC05 | 2010-10-29 |
| Stelara 45 mg | 61267 | B | L04AC05 | 2010-10-29 |
| Stelara 45 mg/0.5 ml | 69382 | B | L04AC05 | 2024-02-14 |
| Streltima 130 mg | 70523 | B | L04AC05 | 2025-09-30 |
| Streltima 45 mg | 70524 | B | L04AC05 | 2025-09-30 |
| Streltima 45 mg | 70525 | B | L04AC05 | 2025-09-30 |
| Streltima 45 mg/0.5 ml | 70527 | B | L04AC05 | 2025-09-30 |
| Symtuza | 66779 | A | J05AR22 | 2019-05-29 |
| Talvey 3 mg/1.5 ml | 69049 | A | L01FX29 | 2023-10-30 |
| Tecvayli 30 mg/3 ml | 68747 | A | L01FX24 | 2022-12-22 |
| Topamax 15 mg | 54751 | B | N03AX11 | 1999-03-24 |
| Topamax 25 mg | 53537 | B | N03AX11 | 1996-06-26 |
Frequently asked questions
How many medicines does Janssen-Cilag AG have authorised in Switzerland?
Janssen-Cilag AG is recorded by Swissmedic as the authorisation holder for 64 human medicines (as of 1 September 2026). Different strengths under one authorisation number are not counted separately.
Where is Janssen-Cilag AG based?
The Swiss location recorded for Janssen-Cilag AG is Zug, Zug.
Is Janssen-Cilag AG a Swissmedic authorisation holder?
Yes. Janssen-Cilag AG appears in the official Swissmedic list of authorised medicinal products as an authorisation holder. Under the Therapeutic Products Act (TPA) the holder is responsible for the quality, safety and product information of its medicines in Switzerland.